Difference between revisions of "Main Page"
Victorgrigas (Talk | contribs) |
Victorgrigas (Talk | contribs) |
||
| (144 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <center> | ||
| + | ''(This site is best viewed on desktop)'' | ||
| + | </center> | ||
| + | <div style="font-family: georgia; color: #323232; font-size: 2em; line-height: 1.75; margin: 0 10%"> | ||
| + | |||
<gallery heights=400px mode=packed-hover> | <gallery heights=400px mode=packed-hover> | ||
| − | File:Victor Grigas at Wikimania 2015 Reception at Museo Soumaya.jpg| | + | File:Victor Grigas at Wikimania 2015 Reception at Museo Soumaya.jpg|Me, photo CC by-SA 2.0 [https://www.flickr.com/photos/34166194@N00/19822595579/ by Sage Ross] |
</gallery> | </gallery> | ||
| − | |||
| − | Hi | + | Hi! My name is Victor Grigas. I'm a [https://www.victorgrigasphoto.com/ photographer] and video producer. My [https://creativecommons.org/licenses/ CC-licensed] photos have been seen in [https://www.nytimes.com/2014/05/02/business/media/open-source-software-specialist-selected-as-executive-director-of-wikipedia.html The New York Times], [https://www.bostonglobe.com/2026/01/20/business/mit-wikipedia-25-birthday/ The Boston Globe], [https://www.washingtonpost.com/news/the-intersect/wp/2016/01/15/wikipedia-just-turned-15-years-old-will-it-survive-15-more/?utm_term=.d8283aacc685 The Washington Post], [https://www.forbes.com/sites/bisnow/2017/01/11/apple-seeks-approval-for-domestic-high-tech-manufacturing/#285c9d657004 Forbes], [https://newrepublic.com/article/116681/adventures-henry-thoreau-michael-sims-reviewed The New Republic], [http://www.sciencemag.org/podcast/new-taste-tongue-ancient-dna-egyptian-mummies-and-early-evidence-dog-breeding Science], [https://www.fastcompany.com/3012652/tracking-the-nsas-secret-surveillance-programs Fast Company], [https://www.psychologytoday.com/au/blog/the-sports-mind/201505/are-umpires-racist Psychology Today], [https://www.cbsnews.com/video/facebook-ceo-mark-zuckerbergs-home-renovations-irk-neighbors/ CBS], [https://www.spiegel.de/netzwelt/web/wie-wikipedia-zu-einer-uebersetzungsmaschine-werden-will-a-00000000-0002-0001-0000-000174874903 Spiegel], [https://web.archive.org/web/20180810193138/https://www.nybooks.com/daily/2018/08/10/in-the-review-archives-1980-1984/ the New York Review of Books], [https://www.atlasobscura.com/places/lumiere-villa Atlas Obscura], [https://chicagotonight.wttw.com/2016/09/19/chicago-ranked-best-us-city-biking WTTW / Chicago Tonight], [http://www.pbs.org/newshour/bb/wikipedian-editor-took-wikipedias-gender-gap/ PBS NewsHour], [https://web.archive.org/web/20110709235836/http://revistapiaui.estadao.com.br/edicao-42/despedida/de-corpo-ausente Piauí], [https://wikimediafoundation.org Wikimedia] and many others. |
| − | + | ||
| − | My | + | My father was also a photographer, when he passed away I started [https://www.gofundme.com/f/6uxsf-remember-my-dad-through-his-photos a fundraiser] to digitize his entire [https://www.flickr.com/photos/victoralbertgrigas/ photo archive]. I have a formal education in film, audio and video and I've worked with all kinds of budgets. If you have a project in mind feel free to [https://docs.google.com/forms/d/e/1FAIpQLSfIqVmWDn6BmPbVotxSKkrRqSrS5-3PwQ0AckJEM9Doi4IKTQ/viewform reach out to me] to ask any questions: '''victorgrigas (at) gmail (dot) com''' |
| + | |||
| + | <center> | ||
<gallery heights=140px mode=packed-hover> | <gallery heights=140px mode=packed-hover> | ||
File:Katherine Maher.jpg| | File:Katherine Maher.jpg| | ||
| − | File: | + | File:WikiConference North America 2019 Group Photo VHG 8238.jpg |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
File:Wikimedia Foundation Monthly Metrics Meeting May 1, 2014-8243.jpg| | File:Wikimedia Foundation Monthly Metrics Meeting May 1, 2014-8243.jpg| | ||
File:Jesús Lau-1.jpg| | File:Jesús Lau-1.jpg| | ||
| − | |||
File:Stu West-2.jpg| | File:Stu West-2.jpg| | ||
File:Wikimania 2014 Press Briefing-1380 17.jpg| | File:Wikimania 2014 Press Briefing-1380 17.jpg| | ||
File:Elisa Jarquin Globe grey t-shirt 07-2015.jpg| | File:Elisa Jarquin Globe grey t-shirt 07-2015.jpg| | ||
| − | |||
File:Lila Tretikov 2015.jpg| | File:Lila Tretikov 2015.jpg| | ||
File:Nurunnaby Chowdhury Hasive-2.jpg| | File:Nurunnaby Chowdhury Hasive-2.jpg| | ||
| − | File: | + | File:Laurel Ptak at her desk.jpg |
| − | + | ||
File:Geoff Brigham.jpg| | File:Geoff Brigham.jpg| | ||
| − | |||
File:Habib M’henni-2.jpg| | File:Habib M’henni-2.jpg| | ||
| − | File: | + | File:VHG 0217.jpg |
File:Michael Mandiberg in NYC 2.jpg| | File:Michael Mandiberg in NYC 2.jpg| | ||
File:Emna Mizouni.jpg| | File:Emna Mizouni.jpg| | ||
File:Dr. Denny Vrandečić - fisheye lens.jpg | File:Dr. Denny Vrandečić - fisheye lens.jpg | ||
File:Tony The Marine -9823.jpg | File:Tony The Marine -9823.jpg | ||
| − | File: | + | File:The Web Conference 2019 Group Photo.jpg| |
File:Nkansah Rexford.jpg | File:Nkansah Rexford.jpg | ||
File:Laurel Ptak at work.jpg | File:Laurel Ptak at work.jpg | ||
| − | File: | + | File:WikiConference North America 2019 -1-230.jpg |
File:Frieda Brioschi -1.jpg | File:Frieda Brioschi -1.jpg | ||
| + | File:Rosie Stephenson-Goodknight at WikiConference North America 2019.jpg | ||
File:Merrilee-5.jpg | File:Merrilee-5.jpg | ||
| + | File:1st Wikipedia Engineering Meetup-9307 18.jpg | ||
File:Jimmy Wales-1.jpg | File:Jimmy Wales-1.jpg | ||
| − | |||
File:Papaul Tshibamba-3.jpg | File:Papaul Tshibamba-3.jpg | ||
| − | File: | + | File:VHG 0680.jpg |
| − | + | ||
File:Jacqueline Mabey, Failedprojects -3670.jpg | File:Jacqueline Mabey, Failedprojects -3670.jpg | ||
| + | File:Alice Backer.jpg | ||
File:Emna Mizouni 'Rabbit Hole' t-shirt 07-2015.jpg | File:Emna Mizouni 'Rabbit Hole' t-shirt 07-2015.jpg | ||
| − | File: | + | File:Zack Exley-8858.jpeg |
| + | File:Lossy-page1-5760px-Oculus photographed in fisheye by Victor Grigas, Pantheon, Rome.tif.jpg|This is the [https://en.wikipedia.org/wiki/Oculus#/media/File:Oculus_photographed_in_fisheye_by_Victor_Grigas,_Pantheon,_Rome.tif oculus] in the Pantheon in Rome. I wanted to show the whole room. | ||
| + | File:Chicago Theatre sign Close up.jpg|I'm originally from Chicago, and the sign on [https://en.wikipedia.org/wiki/Chicago_Theatre#/media/File:Chicago_Theatre_sign_Close_up.jpg the theatre] is a symbol of the river that forks through the city. | ||
| + | File:Haymarket Monument Bronzeville, Chicago 2015-9.jpg|This is [https://en.wikipedia.org/wiki/Monuments_relating_to_the_Haymarket_affair#/media/File:Haymarket_Monument_Bronzeville,_Chicago_2015-9.jpg a monument] to the Haymarket affair. | ||
| + | File:Wikimedia Foundation SOPA War Room Meeting 1-17-2012-1-9.jpg|I took this photo in the 'War Room' of the Wikimedia Foundation during the 2012 [https://en.wikipedia.org/wiki/Stop_Online_Piracy_Act#/media/File:Wikimedia_Foundation_SOPA_War_Room_Meeting_1-17-2012-1-9.jpg blackout of Wikipedia] in protest of proposed SOPA legislation. | ||
</gallery> | </gallery> | ||
| − | + | </center> | |
| − | <youtube width="640" height="385"> | + | |
| − | <youtube width="640" height="385"> | + | You can watch a few videos I've produced below: |
| + | |||
| + | <center> | ||
| + | <youtube width="640" height="385">6pN8eGKqypk</youtube> | ||
| + | <youtube width="640" height="385">eAORm-8b1Eg</youtube> | ||
<youtube width="640" height="385">0nTVAmstteM</youtube> | <youtube width="640" height="385">0nTVAmstteM</youtube> | ||
| + | <youtube width="640" height="385">xQ4ba28-oGs</youtube> | ||
<youtube width="640" height="385">obXrXwpg6jU</youtube> | <youtube width="640" height="385">obXrXwpg6jU</youtube> | ||
| + | <youtube width="640" height="385">SY_WGKdapOw</youtube> | ||
| + | <youtube width="640" height="385">RpPnuSvCJLY</youtube> | ||
<youtube width="640" height="385">ci0Pihl2zXY</youtube> | <youtube width="640" height="385">ci0Pihl2zXY</youtube> | ||
| − | |||
<youtube width="640" height="385">wNi3rypCyKA</youtube> | <youtube width="640" height="385">wNi3rypCyKA</youtube> | ||
| − | |||
| − | |||
<youtube width="640" height="385">3Knv6D6Thi0</youtube> | <youtube width="640" height="385">3Knv6D6Thi0</youtube> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<youtube width="640" height="385">SeqPATMelsg</youtube> | <youtube width="640" height="385">SeqPATMelsg</youtube> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br> | <br> | ||
| − | + | </center> | |
| + | |||
| + | When I was in college in 2008, I made a short film about technology and isolation that you can watch below. I'm hoping to make it into a feature film. If you like it, you can donate to [https://www.gofundme.com/f/modemhead-a-story-of-isolation-and-disconnection that effort]. | ||
| + | |||
| + | <center> | ||
| + | <youtube width="640" height="385">TNX5y-oUmxo</youtube> | ||
| + | </center> | ||
| + | |||
| + | One of my enthusiasms is playing [https://en.wikipedia.org/wiki/Video_synthesizer video synthesizers]. As you can see in the video below, the output is colorful and reactive to audio. Once you set up the patch you like, they are wild to play -- you sort of need to bracket where the image can and cannot go and just hold on and see what happens. | ||
| + | |||
| + | <center> | ||
| + | <youtube width="640" height="385">3SRg29TyxYU</youtube> | ||
| + | </center> | ||
| + | |||
| + | Thanks for reading! | ||
| + | <br> | ||
| + | |||
| + | ''All content copyright © 2026 Victor Grigas (unless otherwise noted).'' | ||
<br> | <br> | ||
| − | ' | + | Here's my [https://www.bhphotovideo.com/find/wishlist.jsp#/292af4426efa31a16ceab6af87f7992a/victor-default-wish-list B&H wish list], and [https://www.paypal.me/victorgrigas Paypal]. |
<br> | <br> | ||
Latest revision as of 18:57, 14 May 2026
(This site is best viewed on desktop)
Me, photo CC by-SA 2.0 by Sage Ross
Hi! My name is Victor Grigas. I'm a photographer and video producer. My CC-licensed photos have been seen in The New York Times, The Boston Globe, The Washington Post, Forbes, The New Republic, Science, Fast Company, Psychology Today, CBS, Spiegel, the New York Review of Books, Atlas Obscura, WTTW / Chicago Tonight, PBS NewsHour, Piauí, Wikimedia and many others.
My father was also a photographer, when he passed away I started a fundraiser to digitize his entire photo archive. I have a formal education in film, audio and video and I've worked with all kinds of budgets. If you have a project in mind feel free to reach out to me to ask any questions: victorgrigas (at) gmail (dot) com
This is the oculus in the Pantheon in Rome. I wanted to show the whole room.
I'm originally from Chicago, and the sign on the theatre is a symbol of the river that forks through the city.
This is a monument to the Haymarket affair.
I took this photo in the 'War Room' of the Wikimedia Foundation during the 2012 blackout of Wikipedia in protest of proposed SOPA legislation.
You can watch a few videos I've produced below:
When I was in college in 2008, I made a short film about technology and isolation that you can watch below. I'm hoping to make it into a feature film. If you like it, you can donate to that effort.
One of my enthusiasms is playing video synthesizers. As you can see in the video below, the output is colorful and reactive to audio. Once you set up the patch you like, they are wild to play -- you sort of need to bracket where the image can and cannot go and just hold on and see what happens.
Thanks for reading!
All content copyright © 2026 Victor Grigas (unless otherwise noted).
Here's my B&H wish list, and Paypal.